Samasta Micro Finance
 
Statistics

 
Figures at a glance (As on March-2011)
  Tamilnadu Karnataka
No.of Branches 18 11
No. of Centers 1,990 1,117
No. of Members 30,536 18,822
No. of FWO 89 56
 
Comparison Mar-09 Mar-10 Mar-11
No.of Branches 7 24 29
No.of Centres 669 2,198 3,107
No.of Members 19,255 55,074 49,358
No.of FWOs 39 125 145
Cumulative Loan Disbursement 5,44,00,000 40,11,72,500 92,44,02,500
Loan Outstanding 2,81,41,850 26,38,20,821 28,49,27,612
 
 
New Letter Download